1 | ![]() | 2:45:06 |
Ceratizit-WNT | ||
2 | ![]() | 0:00:36 |
FDJ - SUEZ | ||
3 | ![]() | 0:00:36 |
Human Powered Health Women | ||
4 | ![]() | 0:00:36 |
Ceratizit-WNT | ||
5 | ![]() | 0:00:36 |
Team Picnic PostNL (Women) | ||
6 | ![]() | 0:00:36 |
EF Education-Oatly | ||
7 | ![]() | 0:00:36 |
Canyon - SRAM zondacrypto | ||
8 | ![]() | 0:00:36 |
Lidl - Trek (Women) | ||
9 | ![]() | 0:00:36 |
Team Coop - Repsol | ||
10 | ![]() | 0:00:36 |
St Michel - Auber93 (Women) | ||
11 | ![]() | 0:00:36 |
Uno-X Mobility (Women) | ||
12 | ![]() | 0:00:36 |
AG Insurance - Soudal Team | ||
13 | ![]() | 0:00:36 |
AG Insurance - Soudal Team | ||
14 | ![]() | 0:00:36 |
Canyon - SRAM zondacrypto | ||
15 | ![]() | 0:00:36 |
UAE Team ADQ | ||
16 | ![]() | 0:00:36 |
AG Insurance - Soudal Team | ||
17 | ![]() | 0:00:36 |
UAE Team ADQ | ||
18 | ![]() | 0:00:36 |
Ceratizit-WNT | ||
19 | ![]() | 0:00:36 |
Human Powered Health Women | ||
20 | ![]() | 0:00:36 |
Liv AlUla Jayco | ||
21 | ![]() | 0:00:36 |
Human Powered Health Women | ||
22 | ![]() | 0:00:36 |
Lidl - Trek (Women) | ||
23 | ![]() | 0:00:36 |
Uno-X Mobility (Women) | ||
24 | ![]() | 0:00:36 |
Human Powered Health Women | ||
25 | ![]() | 0:00:36 |
Team Coop - Repsol | ||
26 | ![]() | 0:00:36 |
27 | ![]() | 0:00:36 |
AG Insurance - Soudal Team | ||
28 | ![]() | 0:00:36 |
Liv AlUla Jayco | ||
29 | ![]() | 0:00:36 |
Team Picnic PostNL (Women) | ||
30 | ![]() | 0:00:36 |
Lidl - Trek (Women) | ||
31 | ![]() | 0:00:36 |
Team Coop - Repsol | ||
32 | ![]() | 0:00:36 |
33 | ![]() | 0:00:36 |
Ceratizit-WNT | ||
34 | ![]() | 0:00:36 |
St Michel - Auber93 (Women) | ||
35 | ![]() | 0:00:36 |
Team Coop - Repsol | ||
36 | ![]() | 0:00:36 |
Liv AlUla Jayco | ||
37 | ![]() | 0:00:36 |
Liv AlUla Jayco | ||
38 | ![]() | 0:00:36 |
FDJ - SUEZ | ||
39 | ![]() | 0:00:36 |
EF Education-Oatly | ||
40 | ![]() | 0:00:36 |
Canyon - SRAM zondacrypto | ||
41 | ![]() | 0:00:36 |
UAE Team ADQ | ||
42 | ![]() | 0:00:36 |
UAE Team ADQ | ||
43 | ![]() | 0:00:36 |
St Michel - Auber93 (Women) | ||
44 | ![]() | 0:00:36 |
UAE Team ADQ | ||
45 | ![]() | 0:00:36 |
Canyon - SRAM zondacrypto | ||
46 | ![]() | 0:00:36 |
Human Powered Health Women | ||
47 | ![]() | 0:00:36 |
Liv AlUla Jayco | ||
48 | ![]() | 0:00:36 |
FDJ - SUEZ | ||
49 | ![]() | 0:00:36 |
UAE Team ADQ | ||
50 | ![]() | 0:00:36 |
Team Picnic PostNL (Women) | ||
51 | ![]() | 0:00:36 |
St Michel - Auber93 (Women) | ||
52 | ![]() | 0:00:36 |
St Michel - Auber93 (Women) | ||
53 | ![]() | 0:00:36 |
Team Picnic PostNL (Women) | ||
54 | ![]() | 0:00:36 |
FDJ - SUEZ | ||
55 | ![]() | 0:00:36 |
AG Insurance - Soudal Team | ||
56 | ![]() | 0:00:36 |
FDJ - SUEZ | ||
57 | ![]() | 0:00:36 |
AG Insurance - Soudal Team | ||
58 | ![]() | 0:00:36 |
59 | ![]() | 0:00:36 |
EF Education-Oatly | ||
60 | ![]() | 0:00:36 |
Canyon - SRAM zondacrypto | ||
61 | ![]() | 0:00:36 |
St Michel - Auber93 (Women) | ||
62 | ![]() | 0:00:36 |
63 | ![]() | 0:00:36 |
Uno-X Mobility (Women) | ||
64 | ![]() | 0:00:36 |
Liv AlUla Jayco | ||
65 | ![]() | 0:00:55 |
EF Education-Oatly | ||
66 | ![]() | 0:01:01 |
Lidl - Trek (Women) | ||
67 | ![]() | 0:01:01 |
EF Education-Oatly | ||
68 | ![]() | 0:01:36 |
Lidl - Trek (Women) | ||
69 | ![]() | 0:03:00 |
FDJ - SUEZ | ||
70 | ![]() | 0:03:41 |
EF Education-Oatly | ||
71 | ![]() | 0:07:14 |
Team Coop - Repsol | ||
72 | ![]() | 0:07:14 |
73 | ![]() | 0:07:14 |
74 | ![]() | 0:07:14 |
Team Picnic PostNL (Women) | ||
75 | ![]() | 0:07:14 |
Lidl - Trek (Women) | ||
76 | ![]() | 0:07:14 |
Team Coop - Repsol | ||
77 | ![]() | 0:07:14 |
Canyon - SRAM zondacrypto | ||
78 | ![]() | 0:07:14 |
Uno-X Mobility (Women) | ||
79 | ![]() | 0:07:14 |
Team Picnic PostNL (Women) | ||
80 | ![]() | 0:07:14 |
Ceratizit-WNT | ||
81 | ![]() | 0:07:14 |
Ceratizit-WNT | ||
82 | ![]() | 0:18:23 |
Uno-X Mobility (Women) | ||
DNS | ![]() | |
Human Powered Health Women | ||
DNS | ![]() | |
Uno-X Mobility (Women) |
Annonce